News
- GBrowse updated Gbrowse updated to version 2.54 17 Dec 2010
- Blumeria Genome paper in Science The B.graminis genome paper has been published in Science 09 Dec 2010
- 2,000 genes finished! Well done all ... 23 Feb 2010
Genome Statistics
Scaffold size: 118.7 Mbp
Contig size: 87.9 Mbp
Scaffolds: 6843
Contigs: 15056
Contig N50: 18030 bp
Annotated Genes: 6470
Contig size: 87.9 Mbp
Scaffolds: 6843
Contigs: 15056
Contig N50: 18030 bp
Annotated Genes: 6470
Annotation Search
Data Availability
Genomic and transcript data produced by the consortium has been submitted to EMBL/Genbank/DDBJ under the Genome Projects 28821 and 30841. Data which are pending submission to the public databases are available in the download area to registered users.
The following datasets have been produced by the BluGen consortium
Genomic libraries
| Library | Sequence Type | Sequencer | No. Entries | Link to data | |
|---|---|---|---|---|---|
| 1 | DH14 genomic plasmid reads | AB 3730 | Agencourt | 186950 | Trace Archive |
| 2 | DH14 genomic fosmid library | AB 3730 | Agencourt | 477365 | Trace Archive |
| 3 | DH14 genomic library | 454 FLX | Roche | 800749 | ERP000103 |
| 4 | DH14 genomic library | 454 FLX Titanium | Agencourt | 1585615 | ERP000105 |
| 5 | DH14 genomic mate-pair library | AB SOLiD (2 x 50 bp) | Imperial College IoSSB Sequencing Facility | 162561553 | ERP000692 |
Transcript Libraries
| Library | Sequence Type | Sequencer | No. Entries | EMBL |
|---|---|---|---|---|
| 20hpi | AB 3730 | Agencourt | 287 | GT066002.1 - GT066288.1 |
| 3dpi | AB 3730 | Agencourt | 2828 | GT062587.1 - GT065414.1 |
| 5dpi | AB 3730 | Agencourt | 3103 | GT056598.1 - GT059700.1 |
| Cleistotechia | AB 3730 | Agencourt | 587 | GT065415.1 - GT066001.1 |
| Conidia | AB 3730 | Agencourt | 5989 | GT056598.1 - GT062586.1 |
| Infected Barley Epidermis | AB 3730 | Agencourt | 450 | GT056148.1 - GT056597.1 |
| Epiphytic library | 454 FLX | Roche | 247306 | ERP000104 |
| Infected Barley Epidermis | AB SOLiD (35 bp) | Applied Biosystems | 191082888 | ENA ERP001490, ArrayExpress E-MTAB-682 |
Assembled Data
| Assembly | Libraries | Assembler | Assembled by... | EMBL |
|---|---|---|---|---|
| Assembly 1 | 1,2 | Arachne | Agencourt | ABSB01000000 |
| Assembly 2 | 1,2,4 | Phusion | BluGen | ABSB02000000 |
| Assembly 3 | 1,2,3,4,5 | Cortex/CABOG | BluGen | Submitted to NCBI Sept 2012 |
Assembly Version 3.0
This assembly is the latest version. The gene models and annotations have all been hand-curated by members of the BluGen consortium and collaboraters. This assembly and associated annotations are in the process of submission to the NCBI. The following files will be updated to include the NCBI accessions once this process is complete.